Reference | Numbering | Foodstuffs | Maximum Level (ug/kg) | Remarks |
---|---|---|---|---|
For the sum of T-2 and HT-2 toxins, maximum levels refer to lower bound concentrations, which are calculated on the assumption that all the values below the limit of quantification are zero. | ||||
M4 | 1.9.01 | Unprocessed cereal grains except products listed in 1.9.1.1, 1.9.1.2, 1.9.1.3 and 1.9.1.4 | 50 | Except unprocessed maize grains intended to be processed by wet milling and except rice. The maximum level applies to unprocessed cereal grains placed on the market for first-stage processing (6). |
M4 | 1.9.01.1 | Unprocessed malting barley grains | 200 | The maximum level applies to unprocessed malting barley grains placed on the market for first-stage processing (6). |
M4 | 1.9.01.2 | Unprocessed barley grains other than malting barley grain | 150 | The maximum level applies to unprocessed malting barley grains placed on the market for first-stage processing (6). |
M4 | 1.9.01.3 | Unprocessed maize grains and unprocessed durum wheat grains | 100 | Except unprocessed maize grains for which it is evident, e.g. through labelling or destination, that they are intended for use in a wet milling process only (starch production). The maximum level applies to unprocessed maize grains and unprocessed durum wheat grains placed on the market for first-stage processing (6). |
M4 | 1.9.01.4 | Unprocessed oat grains with inedible husk | 1250 | The maximum level applies to unprocessed oat grains with husk placed on the market for first-stage processing (6). The maximum level applies to the oat grains with the inedible husk included. |
M4 | 1.9.02 | Cereals placed on the market for the final consumer except products listed in 1.9.2.1 and 1.9.2.2 | 20 | Except rice. |
M4 | 1.9.02.1 | Oats placed on the market for the final consumer | 100 | |
M4 | 1.9.02.2 | Barley, maize and durum wheat placed on the market for the final consumer | 50 | |
M4 | 1.9.03 | Milling products of cereals except products listed in 1.9.3.1 and 1.9.3.2 | 20 | Except milling products of rice. |
M4 | 1.9.03.1 | Milling products of oats (including oat bran) | 100 | |
M4 | 1.9.03.2 | Bran from cereals other than oats and milling products of maize | 50 | |
M4 | 1.9.04 | Bakery wares except products listed in 1.9.5, pasta, cereal snacks and breakfast cereals except products listed in 1.9.6, 1.9.7 and 1.9.8 | 20 | Except rice products (products of which rice or processed products from rice are the only cereal ingredients).
Including small bakery wares. Pasta means pasta (dry) with a water content of approximately 12 %. |
M4 | 1.9.05 | Bakery wares containing at least 75 % milling products of oats | 100 | Including small bakery wares. |
M4 | 1.9.06 | Oat flakes | 100 | |
M4 | 1.9.07 | Breakfast cereals consisting of at least 50 % of cereal bran, milling products of oat grains, milling products of maize grains, whole oat grains, barley grains, maize grains or durum wheat grains, and consisting of less than 40 % of milling products of oat grains and whole oat grains | 50 | |
M4 | 1.9.08 | Breakfast cereals consisting of at least 50 % of cereal bran, milling products of oat grains, milling products of maize grains, whole oat grains, barley grains, maize grains or durum wheat grains, and of at least 40 % of milling products of oat grains and whole oat grains | 75 | |
M4 | 1.9.09 | Baby food and processed cereal-based food for infants and young children (3) | 10 | Except rice products (products of which rice or processed products from rice are the only cereal ingredients). The maximum level applies to the dry matter (5) of the product as placed on the market. |
M4 | 1.9.10 | Food for special medical purposes intended for infants and young children (3) | 10 | Except rice products (products of which rice or processed products from rice are the only cereal ingredients). The maximum level applies to the dry matter (5) of the product as placed on the market. |