Commodity/Product Name | Maximum Level (ML) mg/kg | Portion of the Commodity/Product to which the ML/GL applies | Notes/Remarks |
Berries and other small fruits | 0.1 | Whole commodity after removal of caps and stems. Currants: fruit with stem. | The ML does not apply to cranberry, currant and elderberry. |
Brassica vegetables | 0.1 | Head cabbages and kohlrabi: whole commodity as marketed, after removal of obviously decomposed or withered leaves. Cauliflower and broccoli: flower heads (immature inflorescence only). Brussels sprouts: buttons only. | The ML does not apply to kale and leafy Brassica vegetables |
Bulb vegetables | 0.1 | Bulb/dry onions and garlic: whole commodity after removal of roots and adhering soil and whatever parchment skin is easily detached. | |
Canned chestnuts and canned chestnuts puree | 0.05 | | Relevant Codex commodity standard is CODEX STAN 145-1985. |
Canned fruits | 0.1 | The ML applies to the product as consumed. | Relevant Codex commodity standards are CODEX STAN 242-2003, CODEX STAN 254-2007, CODEX STAN 78-1981, CODEX STAN 159-1987, CODEX STAN 42-1981, CODEX STAN 99-1981, CODEX STAN 60-1981, CODEX STAN 62-1981 |
Canned vegetables | 0.1 | The ML applies to the product as consumed. | The ML does not apply to canned brassica vegetables. Relevant Codex commodity standard is CODEX STAN 297-2009 |
Cattle, edible offal of | 0.5 | Whole commodity. | |
Cereal grains | 0.2 | Whole commodity | The ML does not apply to buckwheat canihua and quinoa. |
Cranberry | 0.2 | Whole commodity after removal of caps and stems. | |
Currants | 0.2 | Fruit with stem. | |
Edible fats and oils | 0.08 | Whole commodity as prepared for wholesale or retail distribution. | Relevant Codex commodity standards are CODEX STAN 19-1981, CODEX STAN 33-1981, CODEX STAN 210-1999, CODEX STAN 211-1999 and CXS 256-2007. |
Elderberry | 0.2 | Whole commodity after removal of caps and stems. | |
Fat spreads and blended spreads | 0.04 | Whole commodity as prepared for wholesale or retail distribution. | Relevant Codex commodity standard is CODEX STAN 256-2007. |
Fish | 0.3 | Whole commodity (in general after removing the digestive tract) | |
Fresh farmed mushrooms (common
mushrooms (Agaricus bisporous), shiitake mushrooms (Lentinula edodes), and oyster mushrooms (Pleurotus ostreatus)) | 0.3 | Whole commodity | Relevant Codex commodity standard is CXS 38-1981 |
Fruit juices | 0.03 | Whole commodity (not concentrated) or commodity reconstituted to the original juice concentration, ready to drink.
The ML applies also to nectars, ready to drink. | The ML does not apply to juices exclusively from berries and other small fruits. Relevant Codex commodity standards include CODEX STAN 247-2005. |
Fruit juices exclusively from berries and other small fruits | 0.05 | Whole commodity (not concentrated) or commodity reconstituted to the original juice concentration, ready to drink. The ML applies also to nectars, ready to drink. | Relevant Codex commodity standard is CODEX STAN 247-2005 |
Fruiting vegetables | 0.05 | Whole commodity after removal of stems Sweet corn and fresh corn: kernels plus cob without husk. | The ML does not apply to fungi and mushrooms |
Fruits | 0.1 | Whole commodity.
Berries and other small fruits: whole commodity after removal of caps and stems.
Pome fruits: whole commodity after removal of stems.
Stone fruits, dates and olives: whole commodity after removal of stems and stones, but the level calculated and expressed pn the whole commodity without stem.
Pineapple: whoel commodity after removal of crown.
Avocado, mangos and similar fruit with hard seeds: whole commodity after removal of stone but calculated on whole fruit.
| The ML does not apply to cranberry, currant and elderberry. |
Grape juice | 0.04 | Whole commodity (not concentrated) or commodity reconstituted to the original juice concentration, ready to drink. The ML applies also to nectars, ready to drink. | Relevant Codex commodity standard is CXS 247-2005. |
Infant formula and formula for special medical purposes intended for infants | 0.01 | Whole commodity | Relevant Codex commodity standard is CODEX STAN 72-1981. The ML applies to formula as consumed. |
Jams, jellies and marmelades | 0.4 | | Relevant Codex commodity standard is CODEX STAN 296-2009 (for jams and jellies only). |
Leafy vegetables | 0.3 | Whole commodity as usually marketed,, after removal of obviously decomposed or withered leaves. | The ML applies to leafy Brassica vegetables but does not apply
to spinach. |
Legume vegetables | 0.1 | Whole commodity as consumed. The succulent forms may be consumed as whole pods or as the shelled product | |
Mango chutney | 0.4 | | Relevant Codex commodity standard is CODEX STAN 160-1987. |
Meat and fat of poultry | 0.1 | Whole commodity (without bones) | |
Meat of cattle, pigs and sheep | 0.1 | Whole commodity (without bones) | The ML also applies to fat from the meat |
Milk | 0.02 | Whole commodity | Milk is the normal mammary secretion of milking animals
obtained from one or more milkings without either addition to it or
extraction from it, intended for consumption as liquid milk or for
further processing.
A concentration factor applies to partially or wholly dehydrated
milks |
Natural mineral waters | 0.01 | | Relevant Codex commodity standard is CODEX STAN 108-1981. The ML is expressed in mg/l. |
Pickled cucumbers (cucumber pickles) | 0.1 | | Relevant Codex commodity standard is CODEX STAN 115-1981. |
Pig, edible offal of | 0.5 | Whole commodity. | |
Poultry, edible offal of | 0.5 | Whole commodity. | |
Preserved tomatoes | 0.05 | | Relevant Codex commodity standard is CODEX STAN 13-1981. In order to consider the concentration of the product, the determination of the maximum levels for contaminants shall take into account the natural total soluble solids, the reference value being 4.5 for fresh fruit. |
Pulses | 0.2 | Whole commodity | |
Root and tuber vegetables | 0.1 | Whole commodity after removing tops. Remove adhering soil (e.g. by rinsing in running water or by gentle brushing of the dry commodity). Potato: peeled potato | |
Salt, food grade | 1 | Whole commodity as prepared for wholesale or retail distribution. | Relevant Codex commodity standard is CODEX STAN 150-1985. Excluding salt from marshes |
Secondary milk products | 0.02 | Whole commodity | The ML applies to the food as consumed. |
Table olives | 0.4 | | Relevant Codex commodity standard is CODEX STAN 66-1981. |
Wine | 0.2 | | |